Apple iPhone 18 Pro Max - Fiche Technique
Le Apple iPhone 18 Pro Max est le fleuron d'Apple équipé d'un écran LTPO Super Retina XDR OLED 6.9" 120Hz, d'une puce A20 Pro, d'une batterie 5100 mAh et d'un triple capteur photo de 48 MP avec teleobjectif periscopique. Il tourne sous iOS 27.
Spécifications Générales
| Marque | Apple |
| Modèle | iPhone 18 Pro Max |
| Date de sortie | 2026 |
| Statut | À venir (rumeur) |
| Prix | N/A |
| Coloris | Coffee Brown, Pruple, Burgundy |
| Résistance | IP68 (étanche à la poussière et à l'eau, submersible jusqu'à 6 m pendant 30 min) |
Design & Dimensions
| Hauteur | N/A |
| Largeur | N/A |
| Épaisseur | N/A |
| Poids | N/A |
| Matériaux | Façade en verre Ceramic Shield 2, cadre en aluminium, dos en aluminium ou verre Ceramic Shield |
Écran
| Taille d'écran | 6,9 pouces (~90,7% ratio écran/façade) |
| Résolution | 1320 × 2868 pixels (format 19.5:9) |
| Densité de pixels | 460 ppp |
| Type | LTPO Super Retina XDR OLED, 120 Hz, HDR10, Dolby Vision |
| Écran tactile | Oui, capacitif, 16M couleurs |
| Protection | Ceramic Shield 2, revêtement antireflets |
Plateforme
| Système d'exploitation | iOS 27 |
| Chipset | Apple A20 Pro (2 nm) |
| Processeur | Hexa-core (2x GHz + 4x GHz) |
| Puce graphique | GPU Apple 8 cœurs |
Mémoire & Stockage
| RAM | 12 Go |
| Stockage interne | 256 Go / 512 Go / 1 To / 2 To |
| Extension de stockage | Non |
Appareil Photo Principal
| Capteurs | Triple : 48 Mpx, ƒ/1,6-4,0 (grand-angle, 24 mm), OIS par déplacement du capteur, PDAF dual pixel 48 Mpx, ƒ/2,8 (téléobjectif périscopique, 100 mm), OIS 3D sensor-shift, zoom optique 4x 48 Mpx, ƒ/2,2 (ultra grand-angle, 13 mm, 120°), PDAF Scanner LiDAR TOF 3D (profondeur) |
| Flash | Double LED bicolore |
| Fonctionnalités | HDR (photo/panorama) |
| Vidéo | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, HDR 10-bit, Dolby Vision HDR (jusqu'à 120fps), ProRes, ProRes RAW (jusqu'à 120fps), Apple Log 2, vidéo/audio spatial 3D, son stéréo |
Appareil Photo Frontal
| Capteur | 18 Mpx multi-aspect, ƒ/1,9 (ultra grand-angle, 20 mm), PDAF SL 3D (capteur biométrique/profondeur) |
| Fonctionnalités | HDR, Dolby Vision HDR, audio spatial 3D, son stéréo, ProRes RAW, Apple Log 2 |
| Vidéo | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Batterie
| Capacité | 5100 mAh (Li-Ion) |
| Charge filaire | Power Delivery 3.2, AVS (50% en 20 min) |
| Charge sans fil | MagSafe / Qi2 25 W (50% en 30 min, 15 W en Chine) |
| Charge inversée | 4,5 W |
Réseaux & Connectivité
| Cartes SIM | Nano-SIM + eSIM + eSIM (max 2 à la fois, International) eSIM + eSIM (États-Unis) Nano-SIM + Nano-SIM (Chine) |
| Réseau | GSM / HSPA / LTE / 5G |
| Bandes 2G | GSM : 850 / 900 / 1800 / 1900 MHz |
| Bandes 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 MHz |
| Bandes 4G | LTE |
| Bandes 5G | SA/NSA/Sub6 (International) SA/NSA/Sub6/mmWave (États-Unis) |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/6e/7), tri-bande, point d'accès |
| Bluetooth | 6.0, A2DP, LE |
| NFC | Oui (Apple Pay) |
| Positionnement | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
Multimédia & Capteurs
| Haut-parleurs | Oui, stéréo |
| Prise jack 3,5 mm | Non |
| Radio | Non |
| Capteurs | Face ID (reconnaissance faciale), accéléromètre, gyroscope, détecteur de proximité, boussole, baromètre |
| Fonctionnalités spéciales | Ultra Wideband (UWB) gen2, Emergency SOS/messages/localisation par satellite, Apple Pay |
Remarque
| Avertissement : Les informations sont basées sur des données publiques et des spécifications officielles d'Apple. Il peut y avoir des différences dans les spécifications. |